Pima County Embedded 35,000 Votes (2020): Difference between revisions
Tags: Blanking Visual edit |
|||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
In your exploration of election-related anomalies, you are here: | |||
* List of [[The Anomalies|Election Anomalies]] | |||
** Arizona Attorney General's Inspector's report of Arizona Senate of Allegations | |||
*** '''Allegation #7: Representative Mark Finchem - 35,000 votes embedded into Pima County'''---- | |||
**** [Click for [[Unknown Published Election Fraud Flyer (2020)|Allegation #6]]] | |||
This page seeks to explain potential governance gaps with respect to allegations from the Arizona Senate, specifically for allegation #7: Representative Mark Finchem - 35,000 votes embedded into Pima County. These were investigated by the A[https://www.azag.gov/sites/default/files/2025-06/2020_General_Election_Investigation_Summary.pdf rizona Attorney General's Office 2020 General Election Investigation Report.] This topic is listed on [[The Anomalies|'''Election Anomalies''']] page, which lists various election-related anomalies that illustrate poor governance. | |||
''Governance Gaps'' are reported on and compared to a standard so that you may visualize how poorly managed County services can have an adverse impact without any criminal wrongdoing. We chose the [https://www.gao.gov/assets/gao-25-107721.pdf United States Government Accountability Office's (GAO) ''Standards for Internal Control in the Federal Government''] (also known as the ''Green Book'') because it represents the ideal standard for governance practices since it is specifically written for government entities, not the business sector. Maricopa County has no obligation or commitments to adhere to any governance-related standards, including the Green Book. Regardless, the Green Book is a representation of what good governance looks like and deviations from that standard are worthy of consideration, not prosecution. | |||
The Governance Gap Assessment Team are not IT security experts. The technical aspects of the IT configuration are not being disputed. The assessment for governance gaps sought to understand how data and information was being treated with respect to the US GAO's Standards for Internal Control in the Federal Government. | |||
== Allegation #7 == | |||
Meeting held by Pima County Democrats (Voter Fraud Planning meeting) 35,000 votes were embedded into Pima County election system. | |||
This allegation originated form emails sent to Arizona State Representative Mark Finchem on November 10 & 12 2020 from brianwatson70002@gmail.com. | |||
==== Investigator's Notes ==== | |||
* The investigators were unable to locate the person that wrote the email. | |||
==== Noteworthy Observations ==== | |||
There were no observations that related to poor governance identified within this allegation. | |||
=== Potential Governance Gaps: === | |||
No potential governance gaps were identified. | |||
Latest revision as of 18:38, 1 September 2026
In your exploration of election-related anomalies, you are here:
- List of Election Anomalies
- Arizona Attorney General's Inspector's report of Arizona Senate of Allegations
- Allegation #7: Representative Mark Finchem - 35,000 votes embedded into Pima County----
- [Click for Allegation #6]
- Allegation #7: Representative Mark Finchem - 35,000 votes embedded into Pima County----
- Arizona Attorney General's Inspector's report of Arizona Senate of Allegations
This page seeks to explain potential governance gaps with respect to allegations from the Arizona Senate, specifically for allegation #7: Representative Mark Finchem - 35,000 votes embedded into Pima County. These were investigated by the Arizona Attorney General's Office 2020 General Election Investigation Report. This topic is listed on Election Anomalies page, which lists various election-related anomalies that illustrate poor governance.
Governance Gaps are reported on and compared to a standard so that you may visualize how poorly managed County services can have an adverse impact without any criminal wrongdoing. We chose the United States Government Accountability Office's (GAO) Standards for Internal Control in the Federal Government (also known as the Green Book) because it represents the ideal standard for governance practices since it is specifically written for government entities, not the business sector. Maricopa County has no obligation or commitments to adhere to any governance-related standards, including the Green Book. Regardless, the Green Book is a representation of what good governance looks like and deviations from that standard are worthy of consideration, not prosecution.
The Governance Gap Assessment Team are not IT security experts. The technical aspects of the IT configuration are not being disputed. The assessment for governance gaps sought to understand how data and information was being treated with respect to the US GAO's Standards for Internal Control in the Federal Government.
Allegation #7
Meeting held by Pima County Democrats (Voter Fraud Planning meeting) 35,000 votes were embedded into Pima County election system.
This allegation originated form emails sent to Arizona State Representative Mark Finchem on November 10 & 12 2020 from brianwatson70002@gmail.com.
Investigator's Notes
- The investigators were unable to locate the person that wrote the email.
Noteworthy Observations
There were no observations that related to poor governance identified within this allegation.
Potential Governance Gaps:
No potential governance gaps were identified.
