Recent changes
From Corrective Action Plan AZ
Track the most recent changes to the wiki on this page.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
19 August 2026
|
|
N 16:11 | Dropbox Collection (2020) 6 changes hist +1,878 [Neil thibodaux (6×)] | |||
|
|
16:11 (cur | prev) +1,185 Neil thibodaux talk contribs (→AZ Attorney General Investigation) Tag: Visual edit | ||||
|
|
15:41 (cur | prev) +120 Neil thibodaux talk contribs Tag: Visual edit | ||||
|
|
15:39 (cur | prev) +99 Neil thibodaux talk contribs Tag: Visual edit | ||||
|
|
15:38 (cur | prev) +425 Neil thibodaux talk contribs (→Background) Tag: Visual edit | ||||
|
|
15:24 (cur | prev) +31 Neil thibodaux talk contribs (→Background) Tag: Visual edit | ||||
| N |
|
15:13 (cur | prev) +18 Neil thibodaux talk contribs (Created page with "=== Background ===") Tag: Visual edit | |||
|
|
15:35 | (Upload log) [Neil thibodaux (4×)] | |||
|
|
15:35 Neil thibodaux talk contribs uploaded File:Image.png | ||||
|
|
15:20 Neil thibodaux talk contribs uploaded File:AZ AG 2020 Investigation.jpg | ||||
|
|
00:46 Neil thibodaux talk contribs uploaded a new version of File:Signature Verification Steps.png | ||||
|
|
00:09 Neil thibodaux talk contribs uploaded File:Signature Verification Steps.png | ||||
|
|
15:08 | The Anomalies 2 changes hist +153 [Neil thibodaux (2×)] | |||
|
|
15:08 (cur | prev) +4 Neil thibodaux talk contribs (→Dropbox Collection (2020)) Tag: Visual edit | ||||
|
|
15:07 (cur | prev) +149 Neil thibodaux talk contribs (→List of Assessed Anomalies) Tag: Visual edit | ||||
| 03:50 | Acronyms & Definitions diffhist +62 Neil thibodaux talk contribs (→Acronyms) | ||||
| 00:47 | File:Signature Verification Steps.png diffhist +47 Neil thibodaux talk contribs | ||||
18 August 2026
|
|
N 20:29 | Signature Verification 10 changes hist +3,873 [Neil thibodaux (10×)] | |||
|
|
20:29 (cur | prev) −64 Neil thibodaux talk contribs (→Importance) Tag: Visual edit | ||||
|
|
20:21 (cur | prev) +544 Neil thibodaux talk contribs (→Importance) Tag: Visual edit | ||||
|
|
19:43 (cur | prev) +147 Neil thibodaux talk contribs Tag: Visual edit | ||||
|
|
19:34 (cur | prev) +184 Neil thibodaux talk contribs (→Did you Forget Maricopa County Procedures for Elections?) Tag: Visual edit | ||||
|
|
19:30 (cur | prev) +1,174 Neil thibodaux talk contribs Tag: Visual edit | ||||
|
|
17:48 (cur | prev) +65 Neil thibodaux talk contribs (→Arizona Law for Elections) Tag: Visual edit | ||||
|
|
17:43 (cur | prev) +250 Neil thibodaux talk contribs (→Arizona State Procedures for Elections) Tag: Visual edit | ||||
|
|
17:40 (cur | prev) +1,548 Neil thibodaux talk contribs (→Delete this page?) Tag: Visual edit | ||||
|
|
17:30 (cur | prev) −1,599 Neil thibodaux talk contribs (Replaced content with "=== Delete this page? ===") Tags: Replaced Visual edit | ||||
| N |
|
17:29 (cur | prev) +1,624 Neil thibodaux talk contribs (Created page with "This page assesses the signature verification process as weak barrier to preventing election fraud. In our assessment, we believe MC employees are doing what is expected of them to confirm the signatures on an early ballot match the signature on the voter's registration record. The MC employees are not deviating from organizational norms. That said, the governance practices hindering the employees from effectively detecting fraud. Some background information is neces...") Tag: Visual edit | |||
|
|
18:58 | (Upload log) [Neil thibodaux (2×)] | |||
|
|
18:58 Neil thibodaux talk contribs uploaded File:ElecProcMan-SigVerification.jpg | ||||
|
|
18:58 Neil thibodaux talk contribs uploaded File:AZSOS-Elect Procedures .jpg | ||||
|
|
15:58 | The Anomalies 5 changes hist −383 [Neil thibodaux (5×)] | |||
|
|
15:58 (cur | prev) +250 Neil thibodaux talk contribs Tag: Visual edit | ||||
|
|
15:44 (cur | prev) −707 Neil thibodaux talk contribs (→Fraud Potential (2020, 2022, 2024, 2025)) Tag: Visual edit | ||||
|
|
15:44 (cur | prev) −10 Neil thibodaux talk contribs (→List of Anomalies) Tag: Visual edit | ||||
|
|
15:11 (cur | prev) +1 Neil thibodaux talk contribs (→List of Anomalies) Tag: Visual edit | ||||
|
|
15:07 (cur | prev) +83 Neil thibodaux talk contribs Tag: Visual edit | ||||
| 15:39 | 8.10 diffhist −36 Neil thibodaux talk contribs (→March 12, 2026: This is How Maricopa County Wants to be Represented in Court) | ||||
| N 15:09 | Fraud Potential (2020, 2022, 2024, 2025) diffhist +722 Neil thibodaux talk contribs (Created page with "=== Fraud Potential (2020, 2022, 2024, 2025) === This topic addresses the general concept of fraud or abuse and does not address a specific event. Conservative news reports of potential election-related fraud began in 2020 when a large number of anomalies were identified. News reports of potential fraud resurfaced during the 2022, 2024 and 2025 November elections. All media outlets noted problems with the tabulation delays during each of these elections, only the con...") | ||||
| 15:02 | 8.07 diffhist −21 Neil thibodaux talk contribs | ||||
| 15:01 | March 12, 2026: This is How Maricopa County Wants to be Represented in Court diffhist −30 Neil thibodaux talk contribs (→Potential Governance Gap(s):) | ||||
