New pages
From Corrective Action Plan AZ
19 August 2026
- 15:1315:13, 19 August 2026 Dropbox Collection (2020) (hist | edit) [1,878 bytes] Neil thibodaux (talk | contribs) (Created page with "=== Background ===") Tag: Visual edit
18 August 2026
- 17:2917:29, 18 August 2026 Signature Verification (hist | edit) [14,157 bytes] Neil thibodaux (talk | contribs) (Created page with "This page assesses the signature verification process as weak barrier to preventing election fraud. In our assessment, we believe MC employees are doing what is expected of them to confirm the signatures on an early ballot match the signature on the voter's registration record. The MC employees are not deviating from organizational norms. That said, the governance practices hindering the employees from effectively detecting fraud. Some background information is neces...") Tag: Visual edit
- 15:0915:09, 18 August 2026 Fraud Potential (2020, 2022, 2024, 2025) (hist | edit) [722 bytes] Neil thibodaux (talk | contribs) (Created page with "=== Fraud Potential (2020, 2022, 2024, 2025) === This topic addresses the general concept of fraud or abuse and does not address a specific event. Conservative news reports of potential election-related fraud began in 2020 when a large number of anomalies were identified. News reports of potential fraud resurfaced during the 2022, 2024 and 2025 November elections. All media outlets noted problems with the tabulation delays during each of these elections, only the con...") Tag: Visual edit
17 August 2026
- 18:2118:21, 17 August 2026 The Anomalies (hist | edit) [641 bytes] Neil thibodaux (talk | contribs) (Created page with "This is a listing of election-related anomalies, which were compared to the GAO's Green Book for potential identification of governance issues.") Tag: Visual edit
- 18:0318:03, 17 August 2026 8.10, (hist | edit) [38 bytes] Neil thibodaux (talk | contribs) (Created page with "Delete this Page because of the comma.") Tag: Visual edit
16 August 2026
- 17:1917:19, 16 August 2026 Propose a Bill for Consideration by the Arizona Legislature (hist | edit) [544 bytes] Neil thibodaux (talk | contribs) (Created page with "= Propose a Bill for Consideration by the Arizona Legislature =") Tag: Visual edit
- 17:1617:16, 16 August 2026 Develop a Case for Action from the Deviations (hist | edit) [519 bytes] Neil thibodaux (talk | contribs) (Created page with "= Develop a Case for Action from the Deviations =") Tag: Visual edit
- 17:1417:14, 16 August 2026 Identification of Deviations from the Standard (hist | edit) [6,797 bytes] Neil thibodaux (talk | contribs) (Created page with "= Identification of Deviations from the Standard =") Tag: Visual edit
- 17:1317:13, 16 August 2026 Comparison of Observations to a Standard (hist | edit) [996 bytes] Neil thibodaux (talk | contribs) (Created page with "= Comparison of Observation to a Standard =") Tag: Visual edit
- 17:1117:11, 16 August 2026 Observations of Poor Governance (hist | edit) [10,051 bytes] Neil thibodaux (talk | contribs) (Created page with "= Observations of Poor Governance =") Tag: Visual edit
- 12:3812:38, 16 August 2026 17.08 (hist | edit) [791 bytes] Neil thibodaux (talk | contribs) (Created page with "'''Monitoring''' '''Principle 17 - Evaluate Issues and Remediate Deficiencies''' '''Attribute 17.08''' - Corrective actions also include remediating audit and evaluation findings. The remediation process begins when audit or other review results are reported to management. It is completed only after action has been taken that (1) corrects identified deficiencies, (2) produces improvements, or (3) demonstrates that the findings and recommendations do not warrant managem...") Tag: Visual edit
- 12:3712:37, 16 August 2026 17.07 (hist | edit) [679 bytes] Neil thibodaux (talk | contribs) (Created page with "'''Monitoring''' '''Principle 17 - Evaluate Issues and Remediate Deficiencies''' '''Attribute 17.07''' - Corrective actions may include changes to controls within each of the five components of internal control, such as providing training on identified risks or modifying or adding control activities. Management also updates the entity's periodic risk assessment based on the results of monitoring activities and may consider performing ongoing risk assessments when inter...") Tag: Visual edit
- 12:3612:36, 16 August 2026 17.06 (hist | edit) [1,236 bytes] Neil thibodaux (talk | contribs) (Created page with "'''Monitoring''' '''Principle 17 - Evaluate Issues and Remediate Deficiencies''' '''Attribute 17.06''' - Management completes and documents corrective actions to remediate internal control deficiencies, including those reported from internal and external audits and evaluations, on a timely basis ['''documentation requirement'''].<sup>119</sup> Depending on the nature of the deficiency, either the oversight body or management oversees the prompt remediation of deficienc...") Tag: Visual edit
- 12:3412:34, 16 August 2026 17.05 (hist | edit) [1,246 bytes] Neil thibodaux (talk | contribs) (Created page with "'''Monitoring''' '''Principle 17 - Evaluate Issues and Remediate Deficiencies''' '''Attribute 17.05''' - Management evaluates and documents internal control issues and determines appropriate corrective actions for internal control deficiencies, including those reported from internal and external audits and evaluations, on a timely basis ['''documentation requirement''']. Management evaluates issues identified through monitoring activities or reported by personnel to de...") Tag: Visual edit
- 12:3312:33, 16 August 2026 17.04 (hist | edit) [579 bytes] Neil thibodaux (talk | contribs) (Created page with "'''Monitoring''' '''Principle 17 - Evaluate Issues and Remediate Deficiencies''' '''Attribute 17.04''' - Depending on the entity's regulatory or compliance requirements, the entity may also be required to report issues externally to appropriate external parties, such as the legislators, regulators, and standard-setting bodies that establish laws, rules, regulations, or standards to which the entity is subject.") Tag: Visual edit
- 12:3212:32, 16 August 2026 17.03 (hist | edit) [1,046 bytes] Neil thibodaux (talk | contribs) (Created page with "'''Monitoring''' '''Principle 17 - Evaluate Issues and Remediate Deficiencies''' '''Attribute 17.03''' - Personnel may identify internal control issues while performing their assigned internal control responsibilities. Personnel communicate these issues internally to the person in the key role responsible for the internal control or associated process and, when appropriate, to at least one level of management above that individual. Depending on the nature of the issues...") Tag: Visual edit
- 12:3012:30, 16 August 2026 17.02 (hist | edit) [577 bytes] Neil thibodaux (talk | contribs) (Created page with "'''Monitoring''' '''Principle 17 - Evaluate Issues and Remediate Deficiencies''' '''Attribute 17.02''' - Personnel report internal control issues through established reporting lines to the appropriate internal and external parties on a timely basis to enable the entity to promptly evaluate those issues and complete corrective action to remediate issues that rise to the level of internal control deficiencies.") Tag: Visual edit
- 12:3012:30, 16 August 2026 17.01 (hist | edit) [552 bytes] Neil thibodaux (talk | contribs) (Created page with "'''Monitoring''' '''Principle 17 - Evaluate Issues and Remediate Deficiencies''' '''Attribute 17.01''' - Management should remediate identified internal control deficiencies on a timely basis. Attributes The following attributes contribute to the design, implementation, and operating effectiveness of this principle: * Reporting of Issues * Evaluation of Issues * Corrective Actions") Tag: Visual edit
- 12:2412:24, 16 August 2026 16.10 (hist | edit) [1,037 bytes] Neil thibodaux (talk | contribs) (Created page with "'''Monitoring''' '''Principle 16 - Perform Monitoring Activities''' '''Attribute 16.10''' - Management identifies changes in the internal control system that either have occurred or are needed because of changes in the entity and its environment. External parties can also help management identify issues in the internal control system. For example, complaints from the public, regulator comments, and findings from investigations may indicate areas in the internal control...") Tag: Visual edit
- 12:2212:22, 16 August 2026 16.09 (hist | edit) [838 bytes] Neil thibodaux (talk | contribs) (Created page with "'''Monitoring''' '''Principle 16 - Perform Monitoring Activities''' '''Attribute 16.09''' - Management evaluates and documents the results of ongoing monitoring and separate evaluations to identify internal control issues ['''documentation requirement'''].<sup>114</sup> Management uses this evaluation to determine the effectiveness of the internal control system. Differences between the results of monitoring activities and the previously established baseline may indica...") Tag: Visual edit
- 12:2012:20, 16 August 2026 16.08 (hist | edit) [829 bytes] Neil thibodaux (talk | contribs) (Created page with "'''Monitoring''' '''Principle 16 - Perform Monitoring Activities''' '''Attribute 16.08''' - Management retains responsibility for monitoring the effectiveness of controls performed by service organizations that are necessary for the entity to achieve its control objectives. Management uses ongoing monitoring, separate evaluations, or a combination of the two to obtain reasonable assurance of the operating effectiveness of a service organization's internal controls over...") Tag: Visual edit
- 12:1912:19, 16 August 2026 16.07 (hist | edit) [857 bytes] Neil thibodaux (talk | contribs) (Created page with "'''Monitoring''' '''Principle 16 - Perform Monitoring Activities''' '''Attribute 16.07''' - Management also uses the results of separate evaluations performed in connection with internal and external audits, investigations, and other evaluations that may involve the review of internal control design and testing of internal controls to help identify issues in the internal control system. These audits and other evaluations may be mandated by law and are performed by inte...") Tag: Visual edit
- 12:1812:18, 16 August 2026 16.06 (hist | edit) [1,290 bytes] Neil thibodaux (talk | contribs) (Created page with "'''Monitoring''' '''Principle 16 - Perform Monitoring Activities''' '''Attribute 16.06''' - Management uses separate evaluations to monitor the design and operating effectiveness of the overall internal control system at a specific time or of a specific function or process. The scope and frequency of separate evaluations depend primarily on the assessment of risks, risk responses, evolving technology, identification of new risks or deficiencies, results of ongoing moni...") Tag: Visual edit
- 12:1712:17, 16 August 2026 16.05 (hist | edit) [843 bytes] Neil thibodaux (talk | contribs) (Created page with "'''Monitoring''' '''Principle 16 - Perform Monitoring Activities''' '''Attribute 16.05''' - Management performs ongoing monitoring of the design and operating effectiveness of the internal control system as part of the normal course of operations. Ongoing monitoring includes regular management and supervisory activities, comparisons, reconciliations, trend analysis, data analytics, activities to identify improper payments or potential fraud, testing, and other routine...") Tag: Visual edit
- 12:1612:16, 16 August 2026 16.04 (hist | edit) [742 bytes] Neil thibodaux (talk | contribs) (Created page with "'''Monitoring''' '''Principle 16 - Perform Monitoring Activities''' '''Attribute 16.04''' - Management monitors the internal control system through ongoing monitoring and separate evaluations. Ongoing monitoring is built into the entity's operations, performed continually, and responsive to change. Separate evaluations are performed periodically and may provide feedback on the effectiveness of ongoing monitoring. Many of the methods and tools described below may be use...") Tag: Visual edit
- 12:1412:14, 16 August 2026 16.03 (hist | edit) [815 bytes] Neil thibodaux (talk | contribs) (Created page with "'''Monitoring''' '''Principle 16 - Perform Monitoring Activities''' '''Attribute 16.03''' - Once established, management can use the baseline as criteria in evaluating the internal control system and make changes to reduce the difference between the criteria and condition. Management reduces this difference in one of two ways. Management either changes the design of the internal control system to better address the objectives and risks of the entity or improves the ope...") Tag: Visual edit
- 12:1412:14, 16 August 2026 16.02 (hist | edit) [971 bytes] Neil thibodaux (talk | contribs) (Created page with "'''Monitoring''' '''Principle 16 - Perform Monitoring Activities''' '''Attribute 16.02''' - Monitoring activities evaluate whether each of the five components of internal control, including controls to effect the principles within each component, is present and functioning or if change is needed. Management establishes a baseline to monitor the internal control system. The baseline is the current state of the internal control system compared against management's design...") Tag: Visual edit
- 12:1312:13, 16 August 2026 16.01 (hist | edit) [620 bytes] Neil thibodaux (talk | contribs) (Created page with "'''Monitoring''' '''Principle 16 - Perform Monitoring Activities''' '''Attribute 16.01''' - Management should establish and operate monitoring activities to monitor the internal control system and evaluate the results. <u>Attribute Categories</u> The following attributes contribute to the design, implementation, and operating effectiveness of this principle: * Establishment of a Baseline * Internal Control System Monitoring * Evaluation of Results") Tag: Visual edit
- 12:0312:03, 16 August 2026 15.09 (hist | edit) [581 bytes] Neil thibodaux (talk | contribs) (Created page with "'''Information and Communication''' '''Principle 15 - Communicate Externally''' '''Attribute 15.09''' - Government entities not only report to the head of the government, legislators, and regulators but to the public as well. In the federal government, entities not only report to the President and Congress but also to the public. Entities consider appropriate methods for communicating with such a broad audience.") Tag: Visual edit
- 12:0012:00, 16 August 2026 15.08 (hist | edit) [598 bytes] Neil thibodaux (talk | contribs) (Created page with "'''Information and Communication''' '''Principle 15 - Communicate Externally''' '''Attribute 15.08''' - Based on consideration of the factors, management selects appropriate methods of communication. Management evaluates the entity's methods of communication on a periodic and ongoing basis so that the organization has the appropriate tools to communicate quality information throughout and outside of the entity on a timely basis.") Tag: Visual edit
- 11:5911:59, 16 August 2026 15.07 (hist | edit) [879 bytes] Neil thibodaux (talk | contribs) (Created page with "'''Information and Communication''' '''Principle 15 - Communicate Externally''' '''Attribute 15.07''' - Management selects appropriate methods for communicating externally. Management considers a variety of factors in selecting an appropriate method of communication. Some factors to consider follow: * '''Audience''' - The intended recipients of the communication. * '''Nature of information''' - The purpose and type of information being communicated. * '''Availability'...") Tag: Visual edit
- 11:5811:58, 16 August 2026 15.06 (hist | edit) [701 bytes] Neil thibodaux (talk | contribs) (Created page with "'''Information and Communication''' '''Principle 15 - Communicate Externally''' '''Attribute 15.06''' - External parties use separate reporting lines when external reporting lines are compromised. Laws and regulations may require entities to establish separate lines of communication, such as whistleblower and ethics hotlines, for communicating confidential information. Management informs external parties of these separate reporting lines, how they operate, how they are...") Tag: Visual edit
- 11:5711:57, 16 August 2026 15.05 (hist | edit) [601 bytes] Neil thibodaux (talk | contribs) (Created page with "'''Information and Communication''' '''Principle 15 - Communicate Externally''' '''Attribute 15.05''' - The oversight body obtains information through reporting lines from external parties. Information communicated to the oversight body includes significant matters relating to risks, changes, and issues that impact the entity's internal control system. This communication is necessary for the effective oversight of internal control.") Tag: Visual edit
- 11:5511:55, 16 August 2026 15.04 (hist | edit) [904 bytes] Neil thibodaux (talk | contribs) (Created page with "'''Information and Communication''' '''Principle 15 - Communicate Externally''' '''Attribute 15.04''' - Management obtains information through reporting lines from external parties. Information communicated to management includes significant matters relating to risks, changes, or issues that impact the entity's internal control system. Communication may also include information for the entity to achieve program-related objectives. These communications are necessary for...") Tag: Visual edit
- 11:5411:54, 16 August 2026 15.03 (hist | edit) [1,140 bytes] Neil thibodaux (talk | contribs) (Created page with "'''Information and Communication''' '''Principle 15 - Communicate Externally''' '''Attribute 15.03''' - Management communicates relevant and quality information externally through reporting lines so that appropriate external parties can help the entity achieve its objectives, address related risks, and support its internal control system. Information communicated by management includes significant matters relating to the entity's events and activities that impact its i...") Tag: Visual edit
- 11:5111:51, 16 August 2026 15.02 (hist | edit) [682 bytes] Neil thibodaux (talk | contribs) (Created page with "'''Information and Communication''' '''Principle 14 - Communicate Internally''' '''Attribute 14.02''' - Management communicates with, and obtains relevant and quality information from, appropriate external parties using established reporting lines. Open two-way external reporting lines allow for this communication. External parties may include service organizations, suppliers, contractors, regulators, regulated entities, external auditors, federal entities, state and l...") Tag: Visual edit
- 11:4111:41, 16 August 2026 14.08 (hist | edit) [583 bytes] Neil thibodaux (talk | contribs) (Created page with "'''Information and Communication''' '''Principle 14 - Communicate Internally''' '''Attribute 14.08''' - Based on consideration of the factors, management selects appropriate methods of communication. Management evaluates the entity's methods of communication on a periodic and ongoing basis so that the organization has the appropriate tools to communicate quality information throughout the entity on a timely basis.") Tag: Visual edit
- 11:4011:40, 16 August 2026 14.07 (hist | edit) [879 bytes] Neil thibodaux (talk | contribs) (Created page with "'''Information and Communication''' '''Principle 14 - Communicate Internally''' '''Attribute 14.07''' - Management selects appropriate methods for communicating internally. Management considers a variety of factors in selecting an appropriate method of communication. Some factors to consider follow: * '''Audience''' - The intended recipients of the communication. * '''Nature of information''' - The purpose and type of information being communicated. * '''Availability'...") Tag: Visual edit
- 11:3811:38, 16 August 2026 14.06 (hist | edit) [710 bytes] Neil thibodaux (talk | contribs) (Created page with "'''Information and Communication''' '''Principle 14 - Communicate Internally''' '''Attribute 14.06''' - Personnel use separate reporting lines to go around upward reporting lines when these lines are compromised. Laws and regulations may require entities to establish separate lines of communication, such as whistleblower and ethics hotlines, for communicating confidential information. Management informs employees of these separate reporting lines, how they operate, how...") Tag: Visual edit
- 11:3711:37, 16 August 2026 14.05 (hist | edit) [677 bytes] Neil thibodaux (talk | contribs) (Created page with "'''Information and Communication''' '''Principle 14 - Communicate Internally''' '''Attribute 14.05''' - The oversight body obtains relevant and quality information that flows up the reporting lines from management and other personnel. Information relating to internal control communicated to the oversight body includes significant matters about adherence to, changes in, or issues arising from the internal control system. This upward communication is necessary for the ef...") Tag: Visual edit
- 11:3711:37, 16 August 2026 14.04 (hist | edit) [638 bytes] Neil thibodaux (talk | contribs) (Created page with "'''Information and Communication''' '''Principle 14 - Communicate Internally''' '''Attribute 14.04''' - Management obtains relevant and quality information about the entity's business processes that flows up the reporting lines from personnel to help management achieve the entity's objectives. Information communicated by personnel may include internal control issues; this communication helps management identify internal control deficiencies and take corrective action.") Tag: Visual edit
- 11:3611:36, 16 August 2026 14.03 (hist | edit) [1,072 bytes] Neil thibodaux (talk | contribs) (Created page with "'''Information and Communication''' '''Principle 14 - Communicate Internally''' '''Attribute 14.03''' - Management communicates relevant and quality information down and across reporting lines to enable personnel to understand and perform key roles in achieving objectives, addressing risks, and supporting the internal control system. In these communications, management assigns the internal control responsibilities for key roles. Communications support the functioning o...") Tag: Visual edit
- 11:3411:34, 16 August 2026 14.02 (hist | edit) [603 bytes] Neil thibodaux (talk | contribs) (Created page with "'''Information and Communication''' '''Principle 14 - Communicate Internally''' '''Attribute 14.02''' - Management communicates relevant and quality information throughout the entity using established reporting lines. Communication is the continual, iterative process of providing, sharing, and obtaining necessary information. Quality information is communicated down, across, up, and around reporting lines to all levels of the entity.") Tag: Visual edit
- 11:3311:33, 16 August 2026 14.01 (hist | edit) [700 bytes] Neil thibodaux (talk | contribs) (Created page with "'''Information and Communication''' '''Principle 14 - Communicate Internally''' '''Attribute 14.01''' - Management should internally communicate relevant and quality information, including objectives and responsibilities for internal control, necessary to support the functioning of the internal control system. <u>Attribute Categories</u> The following attributes contribute to the design, implementation, and operating effectiveness of this principle: * Communication...") Tag: Visual edit
- 11:2611:26, 16 August 2026 13.07 (hist | edit) [1,061 bytes] Neil thibodaux (talk | contribs) (Created page with "'''Information and Communication''' '''Principle 13 - Use Quality Information''' '''Attribute 13.07''' - Management evaluates the processed information to determine whether it is quality information. Quality information meets the identified information requirements when relevant data from reliable sources are used. Quality information is appropriate, current, complete, accurate, accessible, verifiable, retained as appropriate, and provided on a timely basis. Management...") Tag: Visual edit
- 11:2511:25, 16 August 2026 13.06 (hist | edit) [606 bytes] Neil thibodaux (talk | contribs) (Created page with "'''Information and Communication''' '''Principle 13 - Use Quality Information''' '''Attribute 13.06''' - Management develops the entity's information system to obtain, generate, and process relevant data into quality information to meet the identified information requirements needed to support the internal control system. Information processing can be manual, automated through the use of information technology, or a combination of both.") Tag: Visual edit
- 11:2411:24, 16 August 2026 13.05 (hist | edit) [638 bytes] Neil thibodaux (talk | contribs) (Created page with "'''Information and Communication''' '''Principle 13 - Use Quality Information''' '''Attribute 13.05''' - Management processes relevant data obtained or generated from reliable sources into quality information through the entity's information system. The entity's information system comprises the people, processes, data, and information technology that management uses to obtain, generate, communicate, or dispose of information to support the entity's business processes.") Tag: Visual edit
- 11:2211:22, 16 August 2026 13.04 (hist | edit) [1,129 bytes] Neil thibodaux (talk | contribs) (Created page with "'''Information and Communication''' '''Principle 13 - Use Quality Information''' '''Attribute 13.04''' - Management obtains or generates relevant data from reliable internal and external sources in a timely manner based on the identified information requirements. Relevant data have a logical connection with, or bearing upon, the identified information requirements. Reliable internal and external sources provide data that are reasonably free from error and bias and fait...") Tag: Visual edit
- 11:2011:20, 16 August 2026 13.03 (hist | edit) [1,020 bytes] Neil thibodaux (talk | contribs) (Created page with "'''Information and Communication''' '''Principle 13 - Use Quality Information''' '''Attribute 13.03''' - Management identifies information requirements in an iterative and ongoing process that occurs throughout the design, implementation, and operation of an effective internal control system. An entity's controls within the five components of internal control establish information requirements. As change in the entity and its objectives and risks occurs, management cha...") Tag: Visual edit
- 11:1911:19, 16 August 2026 13.02 (hist | edit) [654 bytes] Neil thibodaux (talk | contribs) (Created page with "'''Information and Communication''' '''Principle 13 - Use Quality Information''' '''Attribute 13.02''' - Management designs a process that uses the entity's objectives and related risks to identify the information requirements needed to support the internal control system. Information requirements consider the needs of both internal and external users. Management defines the identified information requirements at the relevant level and requisite specificity for appropr...") Tag: Visual edit
