The Anomalies: Difference between revisions
| Line 15: | Line 15: | ||
Governance issues identified from [https://www.azag.gov/sites/default/files/2025-06/2020_General_Election_Investigation_Summary.pdf Arizona Attorney General's Office 2020 General Election Investigation] of Arizona Senate allegations of Maricopa County Board of Supervisors - Data not provided for election audit issues. | Governance issues identified from [https://www.azag.gov/sites/default/files/2025-06/2020_General_Election_Investigation_Summary.pdf Arizona Attorney General's Office 2020 General Election Investigation] of Arizona Senate allegations of Maricopa County Board of Supervisors - Data not provided for election audit issues. | ||
===== [[Signature Verification|Maricopa County Signature Verification]] ===== | ===== [[Signature Verification|Maricopa County Signature Verification (2020)]] ===== | ||
Governance issues identified from [https://www.azag.gov/sites/default/files/2025-06/2020_General_Election_Investigation_Summary.pdf Arizona Attorney General's Office 2020 General Election Investigation] of Arizona Senate allegations of Maricopa County - Signature Verification Process issues. | Governance issues identified from [https://www.azag.gov/sites/default/files/2025-06/2020_General_Election_Investigation_Summary.pdf Arizona Attorney General's Office 2020 General Election Investigation] of Arizona Senate allegations of Maricopa County - Signature Verification Process issues. | ||
===== Pima County Embedded 35,000 Votes ===== | ===== Pima County Embedded 35,000 Votes (2020) ===== | ||
[https://www.azag.gov/sites/default/files/2025-06/2020_General_Election_Investigation_Summary.pdf Arizona Attorney General's Office 2020 General Election Investigation] of Arizona Senate allegations from Representative Mark Finchem - 35,000 votes embedded into Pima County. | [https://www.azag.gov/sites/default/files/2025-06/2020_General_Election_Investigation_Summary.pdf Arizona Attorney General's Office 2020 General Election Investigation] of Arizona Senate allegations from Representative Mark Finchem - 35,000 votes embedded into Pima County. | ||
===== Unknown Published Election Fraud Flyer (2020) ===== | ===== Unknown Published Election Fraud Flyer (2020) ===== | ||
[https://www.azag.gov/sites/default/files/2025-06/2020_General_Election_Investigation_Summary.pdf Arizona Attorney General's Office 2020 General Election Investigation] of Arizona Senate allegations of an Unknown Published Flyer - Numerous Allegations of Election Fraud | [https://www.azag.gov/sites/default/files/2025-06/2020_General_Election_Investigation_Summary.pdf Arizona Attorney General's Office 2020 General Election Investigation] of Arizona Senate allegations of an Unknown Published Flyer - Numerous Allegations of Election Fraud | ||
Revision as of 13:07, 21 August 2026
This is a alphabetical listing of election-related anomalies, which were compared to the GAO's Green Book for potential identification of governance issues.
List of Assessed Anomalies
Governance issues identified from Arizona Attorney General's Office 2020 General Election Investigation of Arizona Senate allegations of Maricopa County Election Department - Drop Box Collections issues.
Maricopa Election Management Server (2020)
Governance issues identified from Arizona Attorney General's Office 2020 General Election Investigation of Arizona Senate allegations of Maricopa County Election Department - Election Management Server issues.
A broad-based assessment of the County's actions to address the potential for fraud.
Maricopa County Withholding Audit Data (2020)
Governance issues identified from Arizona Attorney General's Office 2020 General Election Investigation of Arizona Senate allegations of Maricopa County Board of Supervisors - Data not provided for election audit issues.
Governance issues identified from Arizona Attorney General's Office 2020 General Election Investigation of Arizona Senate allegations of Maricopa County - Signature Verification Process issues.
Pima County Embedded 35,000 Votes (2020)
Arizona Attorney General's Office 2020 General Election Investigation of Arizona Senate allegations from Representative Mark Finchem - 35,000 votes embedded into Pima County.
Unknown Published Election Fraud Flyer (2020)
Arizona Attorney General's Office 2020 General Election Investigation of Arizona Senate allegations of an Unknown Published Flyer - Numerous Allegations of Election Fraud
