The Anomalies: Difference between revisions
| Line 5: | Line 5: | ||
=== [https://www.azag.gov/sites/default/files/2025-06/2020_General_Election_Investigation_Summary.pdf Arizona Attorney General's Office 2020 Election Investigation] === | === [https://www.azag.gov/sites/default/files/2025-06/2020_General_Election_Investigation_Summary.pdf Arizona Attorney General's Office 2020 Election Investigation] === | ||
===== [[Dropbox Collection (2020)|Maricopa Dropbox Collection (2020)]] | ==== Allegation #1 [[Signature Verification|Maricopa County Signature Verification (2020)]] ==== | ||
Governance issues identified from [https://www.azag.gov/sites/default/files/2025-06/2020_General_Election_Investigation_Summary.pdf Arizona Attorney General's Office 2020 General Election Investigation] of Arizona Senate allegations of Maricopa County - Signature Verification Process issues. | |||
==== Allegation #2 [[Dropbox Collection (2020)|Maricopa Dropbox Collection (2020)]] ==== | |||
Governance issues identified from [https://www.azag.gov/sites/default/files/2025-06/2020_General_Election_Investigation_Summary.pdf Arizona Attorney General's Office 2020 General Election Investigation] of Arizona Senate allegations of Maricopa County Election Department - Drop Box Collections issues. | Governance issues identified from [https://www.azag.gov/sites/default/files/2025-06/2020_General_Election_Investigation_Summary.pdf Arizona Attorney General's Office 2020 General Election Investigation] of Arizona Senate allegations of Maricopa County Election Department - Drop Box Collections issues. | ||
==== | ==== Allegation #3 [[Maricopa Election Management Server (2020)]] ==== | ||
Governance issues identified from [https://www.azag.gov/sites/default/files/2025-06/2020_General_Election_Investigation_Summary.pdf Arizona Attorney General's Office 2020 General Election Investigation] of Arizona Senate allegations of Maricopa County Election Department - Election Management Server (EMS) issues. | Governance issues identified from [https://www.azag.gov/sites/default/files/2025-06/2020_General_Election_Investigation_Summary.pdf Arizona Attorney General's Office 2020 General Election Investigation] of Arizona Senate allegations of Maricopa County Election Department - Election Management Server (EMS) issues. | ||
===== | ===== Allegation #3-1 [[MC EMS 2020 - Election Management System Database Purged]] ===== | ||
Governance gaps were identified from [https://www.azag.gov/sites/default/files/2025-06/2020_General_Election_Investigation_Summary.pdf Arizona Attorney General's Office 2020 General Election Investigation] of Arizona Senate allegations #3 Maricopa County Election Department - Election Management Server (EMS) issues, which consisted of ten separate allegations. <u>MC EMS 2020 - Election Management System Database Purged</u> is an assessment of one of the ten sub-allegations associated with the EMS. | Governance gaps were identified from [https://www.azag.gov/sites/default/files/2025-06/2020_General_Election_Investigation_Summary.pdf Arizona Attorney General's Office 2020 General Election Investigation] of Arizona Senate allegations #3 Maricopa County Election Department - Election Management Server (EMS) issues, which consisted of ten separate allegations. <u>MC EMS 2020 - Election Management System Database Purged</u> is an assessment of one of the ten sub-allegations associated with the EMS. | ||
===== | ===== Allegation #3-2 [[MC EMS 2020 - Election Files Deleted]] ===== | ||
Governance gaps were identified from [https://www.azag.gov/sites/default/files/2025-06/2020_General_Election_Investigation_Summary.pdf Arizona Attorney General's Office 2020 General Election Investigation] of Arizona Senate allegations #3 Maricopa County Election Department - Election Management Server (EMS) issues, which consisted of ten separate allegations. <u>MC EMS 2020 - Election Files Deleted</u> is an assessment of one of the ten sub-allegations associated with the EMS. | Governance gaps were identified from [https://www.azag.gov/sites/default/files/2025-06/2020_General_Election_Investigation_Summary.pdf Arizona Attorney General's Office 2020 General Election Investigation] of Arizona Senate allegations #3 Maricopa County Election Department - Election Management Server (EMS) issues, which consisted of ten separate allegations. <u>MC EMS 2020 - Election Files Deleted</u> is an assessment of one of the ten sub-allegations associated with the EMS. | ||
===== | ===== Allegation #3-3 [[MC EMS 2020 - Corrupt Ballot Images]] ===== | ||
Governance gaps were identified from [https://www.azag.gov/sites/default/files/2025-06/2020_General_Election_Investigation_Summary.pdf Arizona Attorney General's Office 2020 General Election Investigation] of Arizona Senate allegations #3 Maricopa County Election Department - Election Management Server (EMS) issues, which consisted of ten separate allegations. <u>MC EMS 2020 - Corrupt Ballot Images</u> is an assessment of one of the ten sub-allegations associated with the EMS. | Governance gaps were identified from [https://www.azag.gov/sites/default/files/2025-06/2020_General_Election_Investigation_Summary.pdf Arizona Attorney General's Office 2020 General Election Investigation] of Arizona Senate allegations #3 Maricopa County Election Department - Election Management Server (EMS) issues, which consisted of ten separate allegations. <u>MC EMS 2020 - Corrupt Ballot Images</u> is an assessment of one of the ten sub-allegations associated with the EMS. | ||
===== | ===== Allegation #3-4 [[MC EMS 2020 - Missing Ballot Images]] ===== | ||
Governance gaps were identified from [https://www.azag.gov/sites/default/files/2025-06/2020_General_Election_Investigation_Summary.pdf Arizona Attorney General's Office 2020 General Election Investigation] of Arizona Senate allegations #3 Maricopa County Election Department - Election Management Server (EMS) issues, which consisted of ten separate allegations. <u>MC EMS 2020 - Missing Ballot Images</u> is an assessment of one of the ten sub-allegations associated with the EMS. | Governance gaps were identified from [https://www.azag.gov/sites/default/files/2025-06/2020_General_Election_Investigation_Summary.pdf Arizona Attorney General's Office 2020 General Election Investigation] of Arizona Senate allegations #3 Maricopa County Election Department - Election Management Server (EMS) issues, which consisted of ten separate allegations. <u>MC EMS 2020 - Missing Ballot Images</u> is an assessment of one of the ten sub-allegations associated with the EMS. | ||
===== | ===== Allegation #3-5 [[MC EMS 2020 - Failure to Follow Basic Cyber Security Practices]] ===== | ||
Governance gaps were identified from [https://www.azag.gov/sites/default/files/2025-06/2020_General_Election_Investigation_Summary.pdf Arizona Attorney General's Office 2020 General Election Investigation] of Arizona Senate allegations #3 Maricopa County Election Department - Election Management Server (EMS) issues, which consisted of ten separate allegations. <u>MC EMS 2020 - Failure to Follow Basic Cyber Security Practices</u> is an assessment of one of the ten sub-allegations associated with the EMS. | Governance gaps were identified from [https://www.azag.gov/sites/default/files/2025-06/2020_General_Election_Investigation_Summary.pdf Arizona Attorney General's Office 2020 General Election Investigation] of Arizona Senate allegations #3 Maricopa County Election Department - Election Management Server (EMS) issues, which consisted of ten separate allegations. <u>MC EMS 2020 - Failure to Follow Basic Cyber Security Practices</u> is an assessment of one of the ten sub-allegations associated with the EMS. | ||
===== | ===== Allegation #3-6 [[MC EMS 2020 - Subpoenaed Equipment Not Yet Provided]] ===== | ||
Governance gaps were identified from [https://www.azag.gov/sites/default/files/2025-06/2020_General_Election_Investigation_Summary.pdf Arizona Attorney General's Office 2020 General Election Investigation] of Arizona Senate allegations #3 Maricopa County Election Department - Election Management Server (EMS) issues, which consisted of ten separate allegations. <u>MC EMS 2020 - Subpoenaed Equipment Not Yet Provided</u> is an assessment of one of the ten sub-allegations associated with the EMS. | Governance gaps were identified from [https://www.azag.gov/sites/default/files/2025-06/2020_General_Election_Investigation_Summary.pdf Arizona Attorney General's Office 2020 General Election Investigation] of Arizona Senate allegations #3 Maricopa County Election Department - Election Management Server (EMS) issues, which consisted of ten separate allegations. <u>MC EMS 2020 - Subpoenaed Equipment Not Yet Provided</u> is an assessment of one of the ten sub-allegations associated with the EMS. | ||
===== | ===== Allegation #3-7 [[MC EMS 2020 - Anonymous Logins]] ===== | ||
Governance gaps were identified from [https://www.azag.gov/sites/default/files/2025-06/2020_General_Election_Investigation_Summary.pdf Arizona Attorney General's Office 2020 General Election Investigation] of Arizona Senate allegations #3 Maricopa County Election Department - Election Management Server (EMS) issues, which consisted of ten separate allegations. MC EMS 2020 - Corrupt Ballot Images is an assessment of one of the ten sub-allegations associated with the EMS. | Governance gaps were identified from [https://www.azag.gov/sites/default/files/2025-06/2020_General_Election_Investigation_Summary.pdf Arizona Attorney General's Office 2020 General Election Investigation] of Arizona Senate allegations #3 Maricopa County Election Department - Election Management Server (EMS) issues, which consisted of ten separate allegations. MC EMS 2020 - Corrupt Ballot Images is an assessment of one of the ten sub-allegations associated with the EMS. | ||
===== | ===== Allegation #3-8 [[MC EMS 2020 - Dual Boot System Discovered]] ===== | ||
Governance gaps were identified from [https://www.azag.gov/sites/default/files/2025-06/2020_General_Election_Investigation_Summary.pdf Arizona Attorney General's Office 2020 General Election Investigation] of Arizona Senate allegations #3 Maricopa County Election Department - Election Management Server (EMS) issues, which consisted of ten separate allegations. M<u>C EMS 2020 - Anonymous Logins</u> is an assessment of one of the ten sub-allegations associated with the EMS. | Governance gaps were identified from [https://www.azag.gov/sites/default/files/2025-06/2020_General_Election_Investigation_Summary.pdf Arizona Attorney General's Office 2020 General Election Investigation] of Arizona Senate allegations #3 Maricopa County Election Department - Election Management Server (EMS) issues, which consisted of ten separate allegations. M<u>C EMS 2020 - Anonymous Logins</u> is an assessment of one of the ten sub-allegations associated with the EMS. | ||
===== | ===== Allegation #3-9 [[MC EMS 2020 - Operating System Logs Not Preserved]] ===== | ||
Governance gaps were identified from [https://www.azag.gov/sites/default/files/2025-06/2020_General_Election_Investigation_Summary.pdf Arizona Attorney General's Office 2020 General Election Investigation] of Arizona Senate allegations #3 Maricopa County Election Department - Election Management Server (EMS) issues, which consisted of ten separate allegations. <u>MC EMS 2020 - Operating System Logs Not Preserved</u> is an assessment of one of the ten sub-allegations associated with the EMS. | Governance gaps were identified from [https://www.azag.gov/sites/default/files/2025-06/2020_General_Election_Investigation_Summary.pdf Arizona Attorney General's Office 2020 General Election Investigation] of Arizona Senate allegations #3 Maricopa County Election Department - Election Management Server (EMS) issues, which consisted of ten separate allegations. <u>MC EMS 2020 - Operating System Logs Not Preserved</u> is an assessment of one of the ten sub-allegations associated with the EMS. | ||
===== | ===== Allegation #3-10 [[MC EMS 2020 - Internet Connections to the EMS]] ===== | ||
Governance gaps were identified from [https://www.azag.gov/sites/default/files/2025-06/2020_General_Election_Investigation_Summary.pdf Arizona Attorney General's Office 2020 General Election Investigation] of Arizona Senate allegations #3 Maricopa County Election Department - Election Management Server (EMS) issues, which consisted of ten separate allegations. <u>MC EMS 2020 - Internet Connections to the EMS</u> is an assessment of one of the ten sub-allegations associated with the EMS. | Governance gaps were identified from [https://www.azag.gov/sites/default/files/2025-06/2020_General_Election_Investigation_Summary.pdf Arizona Attorney General's Office 2020 General Election Investigation] of Arizona Senate allegations #3 Maricopa County Election Department - Election Management Server (EMS) issues, which consisted of ten separate allegations. <u>MC EMS 2020 - Internet Connections to the EMS</u> is an assessment of one of the ten sub-allegations associated with the EMS. | ||
| Line 46: | Line 49: | ||
===== Maricopa County Withholding Audit Data (2020) ===== | ===== Maricopa County Withholding Audit Data (2020) ===== | ||
Governance issues identified from [https://www.azag.gov/sites/default/files/2025-06/2020_General_Election_Investigation_Summary.pdf Arizona Attorney General's Office 2020 General Election Investigation] of Arizona Senate allegations of Maricopa County Board of Supervisors - Data not provided for election audit issues. | Governance issues identified from [https://www.azag.gov/sites/default/files/2025-06/2020_General_Election_Investigation_Summary.pdf Arizona Attorney General's Office 2020 General Election Investigation] of Arizona Senate allegations of Maricopa County Board of Supervisors - Data not provided for election audit issues. | ||
===== Pima County Embedded 35,000 Votes (2020) ===== | ===== Pima County Embedded 35,000 Votes (2020) ===== | ||
Revision as of 05:23, 29 August 2026
This is a alphabetical listing of election-related anomalies, which were compared to the GAO's Green Book for potential identification of governance issues.
List of Assessed Anomalies
Allegation #1 Maricopa County Signature Verification (2020)
Governance issues identified from Arizona Attorney General's Office 2020 General Election Investigation of Arizona Senate allegations of Maricopa County - Signature Verification Process issues.
Allegation #2 Maricopa Dropbox Collection (2020)
Governance issues identified from Arizona Attorney General's Office 2020 General Election Investigation of Arizona Senate allegations of Maricopa County Election Department - Drop Box Collections issues.
Allegation #3 Maricopa Election Management Server (2020)
Governance issues identified from Arizona Attorney General's Office 2020 General Election Investigation of Arizona Senate allegations of Maricopa County Election Department - Election Management Server (EMS) issues.
Allegation #3-1 MC EMS 2020 - Election Management System Database Purged
Governance gaps were identified from Arizona Attorney General's Office 2020 General Election Investigation of Arizona Senate allegations #3 Maricopa County Election Department - Election Management Server (EMS) issues, which consisted of ten separate allegations. MC EMS 2020 - Election Management System Database Purged is an assessment of one of the ten sub-allegations associated with the EMS.
Allegation #3-2 MC EMS 2020 - Election Files Deleted
Governance gaps were identified from Arizona Attorney General's Office 2020 General Election Investigation of Arizona Senate allegations #3 Maricopa County Election Department - Election Management Server (EMS) issues, which consisted of ten separate allegations. MC EMS 2020 - Election Files Deleted is an assessment of one of the ten sub-allegations associated with the EMS.
Allegation #3-3 MC EMS 2020 - Corrupt Ballot Images
Governance gaps were identified from Arizona Attorney General's Office 2020 General Election Investigation of Arizona Senate allegations #3 Maricopa County Election Department - Election Management Server (EMS) issues, which consisted of ten separate allegations. MC EMS 2020 - Corrupt Ballot Images is an assessment of one of the ten sub-allegations associated with the EMS.
Allegation #3-4 MC EMS 2020 - Missing Ballot Images
Governance gaps were identified from Arizona Attorney General's Office 2020 General Election Investigation of Arizona Senate allegations #3 Maricopa County Election Department - Election Management Server (EMS) issues, which consisted of ten separate allegations. MC EMS 2020 - Missing Ballot Images is an assessment of one of the ten sub-allegations associated with the EMS.
Allegation #3-5 MC EMS 2020 - Failure to Follow Basic Cyber Security Practices
Governance gaps were identified from Arizona Attorney General's Office 2020 General Election Investigation of Arizona Senate allegations #3 Maricopa County Election Department - Election Management Server (EMS) issues, which consisted of ten separate allegations. MC EMS 2020 - Failure to Follow Basic Cyber Security Practices is an assessment of one of the ten sub-allegations associated with the EMS.
Allegation #3-6 MC EMS 2020 - Subpoenaed Equipment Not Yet Provided
Governance gaps were identified from Arizona Attorney General's Office 2020 General Election Investigation of Arizona Senate allegations #3 Maricopa County Election Department - Election Management Server (EMS) issues, which consisted of ten separate allegations. MC EMS 2020 - Subpoenaed Equipment Not Yet Provided is an assessment of one of the ten sub-allegations associated with the EMS.
Allegation #3-7 MC EMS 2020 - Anonymous Logins
Governance gaps were identified from Arizona Attorney General's Office 2020 General Election Investigation of Arizona Senate allegations #3 Maricopa County Election Department - Election Management Server (EMS) issues, which consisted of ten separate allegations. MC EMS 2020 - Corrupt Ballot Images is an assessment of one of the ten sub-allegations associated with the EMS.
Allegation #3-8 MC EMS 2020 - Dual Boot System Discovered
Governance gaps were identified from Arizona Attorney General's Office 2020 General Election Investigation of Arizona Senate allegations #3 Maricopa County Election Department - Election Management Server (EMS) issues, which consisted of ten separate allegations. MC EMS 2020 - Anonymous Logins is an assessment of one of the ten sub-allegations associated with the EMS.
Allegation #3-9 MC EMS 2020 - Operating System Logs Not Preserved
Governance gaps were identified from Arizona Attorney General's Office 2020 General Election Investigation of Arizona Senate allegations #3 Maricopa County Election Department - Election Management Server (EMS) issues, which consisted of ten separate allegations. MC EMS 2020 - Operating System Logs Not Preserved is an assessment of one of the ten sub-allegations associated with the EMS.
Allegation #3-10 MC EMS 2020 - Internet Connections to the EMS
Governance gaps were identified from Arizona Attorney General's Office 2020 General Election Investigation of Arizona Senate allegations #3 Maricopa County Election Department - Election Management Server (EMS) issues, which consisted of ten separate allegations. MC EMS 2020 - Internet Connections to the EMS is an assessment of one of the ten sub-allegations associated with the EMS.
A broad-based assessment of the County's actions to address the potential for fraud.
Maricopa County Withholding Audit Data (2020)
Governance issues identified from Arizona Attorney General's Office 2020 General Election Investigation of Arizona Senate allegations of Maricopa County Board of Supervisors - Data not provided for election audit issues.
Pima County Embedded 35,000 Votes (2020)
Arizona Attorney General's Office 2020 General Election Investigation of Arizona Senate allegations from Representative Mark Finchem - 35,000 votes embedded into Pima County.
Unknown Published Election Fraud Flyer (2020)
Arizona Attorney General's Office 2020 General Election Investigation of Arizona Senate allegations of an Unknown Published Flyer - Numerous Allegations of Election Fraud
