Heat Maps: Difference between revisions
From Corrective Action Plan AZ
Created page with "[need intro] === Combined === === Jamies' Story === === Election Anomalies === ==== Heat Map from the Arizona Attorney General's Office 2020 General Election Investigation ==== border|left" |
|||
| Line 6: | Line 6: | ||
=== Election Anomalies === | === Election Anomalies === | ||
There were 14 events evaluated for potential governance gaps, which are deviations from the Green Book Standard. The Heat Map of Election Anomalies was comprised of the following events: | |||
==== Heat Map | # AZ AG's Investigation: Allegation #1 - Signature Verification | ||
[[File:Heat Map Election Anomalies. | # AZ AG's Investigation: Allegation #2- Drop Box Collection | ||
# AZ AG's Investigation: Allegation #3- Election Management System (EMS): Sub-allegation #1 - Data Purged | |||
# AZ AG's Investigation: Allegation #3 - EMS: Sub-allegation #2 - Election Files Deleted | |||
# AZ AG's Investigation: Allegation #3 - EMS: Sub-allegation #3 - Corrupt Ballot Images | |||
# AZ AG's Investigation: Allegation #3 - EMS: Sub-allegation #4 - Missing Ballot Images | |||
# AZ AG's Investigation: Allegation #3 - EMS: Sub-allegation #5 - Failure to follow basic Cyber Security practices | |||
# AZ AG's Investigation: Allegation #3 - EMS: Sub-allegation #6 - Subpoenaed Equipment Not Provided | |||
# AZ AG's Investigation: Allegation #3 - EMS: Sub-allegation #7 - Anonymous Logins | |||
# AZ AG's Investigation: Allegation #3 - EMS: Sub-allegation #8 - Dual Boot System Discovered | |||
# AZ AG's Investigation: Allegation #3 - EMS: Sub-allegation #9 - Operating System Logs Not Preserved | |||
# AZ AG's Investigation: Allegation #3 - EMS: Sub-allegation #10 - Internet Connection to the EMS | |||
# AZ AG's Investigation: Allegation #4 - Maricopa County Board of Supervisors did not Provide for Audit | |||
# Maricopa County Assistant Director email Suspends Sharpie Markers and then directs there use on Election Day | |||
==== Heat Map of Election Anomalies ==== | |||
[[File:Heat Map Election Anomalies 14 Items.jpg|border]] | |||
Revision as of 22:30, 6 September 2026
[need intro]
Combined
Jamies' Story
Election Anomalies
There were 14 events evaluated for potential governance gaps, which are deviations from the Green Book Standard. The Heat Map of Election Anomalies was comprised of the following events:
- AZ AG's Investigation: Allegation #1 - Signature Verification
- AZ AG's Investigation: Allegation #2- Drop Box Collection
- AZ AG's Investigation: Allegation #3- Election Management System (EMS): Sub-allegation #1 - Data Purged
- AZ AG's Investigation: Allegation #3 - EMS: Sub-allegation #2 - Election Files Deleted
- AZ AG's Investigation: Allegation #3 - EMS: Sub-allegation #3 - Corrupt Ballot Images
- AZ AG's Investigation: Allegation #3 - EMS: Sub-allegation #4 - Missing Ballot Images
- AZ AG's Investigation: Allegation #3 - EMS: Sub-allegation #5 - Failure to follow basic Cyber Security practices
- AZ AG's Investigation: Allegation #3 - EMS: Sub-allegation #6 - Subpoenaed Equipment Not Provided
- AZ AG's Investigation: Allegation #3 - EMS: Sub-allegation #7 - Anonymous Logins
- AZ AG's Investigation: Allegation #3 - EMS: Sub-allegation #8 - Dual Boot System Discovered
- AZ AG's Investigation: Allegation #3 - EMS: Sub-allegation #9 - Operating System Logs Not Preserved
- AZ AG's Investigation: Allegation #3 - EMS: Sub-allegation #10 - Internet Connection to the EMS
- AZ AG's Investigation: Allegation #4 - Maricopa County Board of Supervisors did not Provide for Audit
- Maricopa County Assistant Director email Suspends Sharpie Markers and then directs there use on Election Day

