Uploads by Neil thibodaux
From Arizona Citizen Voice
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 11:47, 10 September 2026 | 2025-12-01 Court Exhibit 2.pdf (file) | 934 KB | 1 | ||
| 11:46, 10 September 2026 | 2025-12-01 Court Exhibit 1.pdf (file) | 566 KB | 1 | ||
| 11:45, 10 September 2026 | 2025-12-01 Court Case Filed.pdf (file) | 1,013 KB | 1 | ||
| 10:44, 10 September 2026 | Beau Johnson.png (file) | 207 KB | 1 | ||
| 16:28, 9 September 2026 | MC Sharpie Court Case.png (file) | 11 KB | 1 | ||
| 16:15, 9 September 2026 | MC Sharpiegate.png (file) | 51 KB | 1 | ||
| 16:06, 9 September 2026 | MC Election Myths.png (file) | 64 KB | 1 | ||
| 19:00, 8 September 2026 | AZ Ombudsman.png (file) | 656 KB | 1 | ||
| 16:31, 8 September 2026 | Cross-Reference Attribute to Example.png (file) | 63 KB | 1 | ||
| 16:17, 8 September 2026 | Cross-Reference Example to Attribute.png (file) | 17 KB | 1 | ||
| 22:07, 6 September 2026 | Heat Map Election Anomalies 14 Items.jpg (file) | 184 KB | 1 | ||
| 12:07, 6 September 2026 | Sharpie Pen.jpeg (file) | 41 KB | 1 | ||
| 15:09, 5 September 2026 | Testing the Process.jpg (file) | 214 KB | 1 | ||
| 15:04, 5 September 2026 | Where Elected Representatives.jpg (file) | 134 KB | 1 | ||
| 14:56, 5 September 2026 | Complete Citizen Concern.jpg (file) | 119 KB | 1 | ||
| 21:45, 4 September 2026 | 2022 Mid-term Election Anomalies.jpg (file) | 79 KB | 1 | ||
| 20:47, 4 September 2026 | Written Determination.jpg (file) | 70 KB | 1 | ||
| 20:42, 4 September 2026 | County Process in 5 Phases.jpg (file) | 167 KB | 1 | ||
| 20:34, 4 September 2026 | Law vs County.jpg (file) | 95 KB | 1 | ||
| 20:27, 4 September 2026 | Process Overview for Spec.jpg (file) | 45 KB | 1 | ||
| 18:29, 4 September 2026 | Process Fundamental 3-Step.jpg (file) | 127 KB | 1 | ||
| 16:53, 4 September 2026 | CAP-Correct Condition and Cause.jpg (file) | 146 KB | 1 | ||
| 14:59, 4 September 2026 | Where Does CAP Fit.jpg (file) | 101 KB | 1 | ||
| 14:53, 4 September 2026 | Where Does CAP Fit.png (file) | 504 KB | 1 | ||
| 21:40, 3 September 2026 | Court Decision-Last Page.jpg (file) | 545 KB | 1 | ||
| 21:36, 3 September 2026 | Court Decision-First Page.jpg (file) | 1.07 MB | 1 | ||
| 17:15, 2 September 2026 | Home Page Directory Rev1.jpg (file) | 609 KB | 1 | ||
| 13:03, 2 September 2026 | Home Page Directory-Diagram.png (file) | 215 KB | 1 | ||
| 20:45, 1 September 2026 | ACVLogo.jpg (file) | 420 KB | 1 | ||
| 19:29, 1 September 2026 | ACV Logo.jpg (file) | 420 KB | 1 | ||
| 15:28, 24 August 2026 | Website Topical Navigation.pdf (file) | 125 KB | 1 | ||
| 12:48, 20 August 2026 | FF 4-Invalid Early Ballots Returned to USPS.png (file) | 11 KB | 1 | ||
| 12:48, 20 August 2026 | FF 3-Early Ballots Mailed to Invalid Voters.png (file) | 11 KB | 1 | ||
| 12:47, 20 August 2026 | FF 2-Voter Rolls Corrupted.png (file) | 13 KB | 1 | ||
| 12:47, 20 August 2026 | FF 1-Fraudulent Voter Registration.png (file) | 14 KB | 1 | ||
| 10:53, 20 August 2026 | Fraud Flow Diagram Rev1.png (file) | 202 KB | 1 | ||
| 10:50, 20 August 2026 | Fraud Flow Diagram.png (file) | 202 KB | 1 | ||
| 08:35, 19 August 2026 | Image.png (file) | 52 KB | 1 | ||
| 08:20, 19 August 2026 | AZ AG 2020 Investigation.jpg (file) | 141 KB | 1 | ||
| 17:46, 18 August 2026 | Signature Verification Steps.png (file) | 107 KB | 2 | ||
| 11:58, 18 August 2026 | ElecProcMan-SigVerification.jpg (file) | 24 KB | 1 | ||
| 11:58, 18 August 2026 | AZSOS-Elect Procedures .jpg (file) | 84 KB | 1 | ||
| 04:07, 18 August 2026 | Justin - Video1.jpg (file) | 24 KB | 1 | ||
| 22:56, 17 August 2026 | Video.jpg (file) | 24 KB | 2 | ||
| 16:57, 17 August 2026 | Green Book Cover Page.jpg (file) | 57 KB | 1 | ||
| 15:26, 17 August 2026 | Monitoring.jpg (file) | 36 KB | 1 | ||
| 15:24, 17 August 2026 | Information and Communication.jpg (file) | 42 KB | 1 | ||
| 15:21, 17 August 2026 | Control Activities.jpg (file) | 36 KB | 1 | ||
| 15:14, 17 August 2026 | Control Environment.jpg (file) | 37 KB | 1 | ||
| 15:01, 17 August 2026 | Risk Assessment.jpg (file) | 36 KB | 1 |
