Related changes
From Corrective Action Plan AZ
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
4 September 2026
|
|
N 22:12 | November 2022: Mid-term Election 11 changes hist +3,762 [Neil thibodaux (11×)] | |||
|
|
22:12 (cur | prev) +40 Neil thibodaux talk contribs (→Potential Governance Gap(s):) Tag: Visual edit | ||||
|
|
22:01 (cur | prev) +29 Neil thibodaux talk contribs (→Potential Governance Gap(s):) Tag: Visual edit | ||||
|
|
21:49 (cur | prev) +252 Neil thibodaux talk contribs (→Jamie's Timeline) Tag: Visual edit | ||||
|
|
21:46 (cur | prev) +884 Neil thibodaux talk contribs (→Jamie's Timeline) Tag: Visual edit | ||||
|
|
14:28 (cur | prev) +332 Neil thibodaux talk contribs Tag: Visual edit | ||||
|
|
13:10 (cur | prev) +271 Neil thibodaux talk contribs Tag: Visual edit | ||||
|
|
13:06 (cur | prev) +5 Neil thibodaux talk contribs | ||||
|
|
12:33 (cur | prev) +24 Neil thibodaux talk contribs | ||||
|
|
12:32 (cur | prev) +490 Neil thibodaux talk contribs Tag: Visual edit | ||||
|
|
12:30 (cur | prev) +1,431 Neil thibodaux talk contribs Tag: Visual edit | ||||
| N |
|
12:29 (cur | prev) +4 Neil thibodaux talk contribs (Created page with "x x") Tag: Visual edit | |||
| N 14:39 | June 8, 2026: Maricopa County's Ombudsman diffhist +8,526 Neil thibodaux talk contribs (Created page with "It felt like the typical “brush off” when a representative from the Arizona Ombudsman Citizens' Aide (AZOCA) responded to my request for help. Her letter started with “We cannot assist with this matter.” The AZOCA representative explained that my concern was outside of her jurisdiction; she addressed complaints against the State of Arizona and my complaint was with Maricopa County. As I read on, I felt like I had an ally, but her hands were tied; a complaint aga...") | ||||
|
|
N 13:21 | 2021: My Journey Begins 9 changes hist +2,093 [Neil thibodaux (9×)] | |||
|
|
13:21 (cur | prev) +255 Neil thibodaux talk contribs (→Notable Governance Observations) Tag: Visual edit | ||||
|
|
11:20 (cur | prev) +22 Neil thibodaux talk contribs (→Potential Governance Gap(s):) Tag: Visual edit | ||||
|
|
11:09 (cur | prev) −942 Neil thibodaux talk contribs (→Potential Governance Gap(s):) Tag: Visual edit | ||||
|
|
10:06 (cur | prev) +10 Neil thibodaux talk contribs (→Potential Governance Gap(s):) Tag: Visual edit | ||||
|
|
09:54 (cur | prev) −59 Neil thibodaux talk contribs (→Potential Governance Gap(s):) Tag: Visual edit | ||||
|
|
09:39 (cur | prev) +234 Neil thibodaux talk contribs (→Notable Governance Observations) Tag: Visual edit | ||||
|
|
09:34 (cur | prev) +1,418 Neil thibodaux talk contribs (→Notable Governance Observations) Tag: Visual edit | ||||
|
|
09:19 (cur | prev) +1,154 Neil thibodaux talk contribs Tag: Visual edit | ||||
| N |
|
09:18 (cur | prev) +1 Neil thibodaux talk contribs (Created page with "x") Tag: Visual edit | |||
|
|
N 09:40 | 2020: General Election Anomalies 4 changes hist +4,028 [Neil thibodaux (4×)] | |||
|
|
09:40 (cur | prev) −1,122 Neil thibodaux talk contribs (→Notable Governance Observations) Tag: Visual edit | ||||
|
|
09:29 (cur | prev) +29 Neil thibodaux talk contribs (→Jamie's Timeline) | ||||
|
|
09:28 (cur | prev) −549 Neil thibodaux talk contribs (→Timeline) Tag: Visual edit | ||||
| N |
|
09:28 (cur | prev) +5,670 Neil thibodaux talk contribs (Created page with " The November 2020 general election was the event that led me on a long tortuous path of discovery. Ultimately, I concluded there is governance problem within the Arizona Counties. Like a lot of people nationwide, I watched in amazement as Maricopa County took weeks to count the ballots following the election. Then there was the audit count, canvasing, allegations, and lawsuits. When was it going to end? Regardless of your political beliefs, most people could agree tha...") Tag: Visual edit | |||
3 September 2026
|
|
N 22:18 | April 3,, 2026, Plaintiff's Response to the Defense Briefing 3 changes hist +12,163 [Neil thibodaux (3×)] | |||
|
|
22:18 (cur | prev) +11,895 Neil thibodaux talk contribs Tag: Visual edit | ||||
|
|
22:01 (cur | prev) +29 Neil thibodaux talk contribs | ||||
| N |
|
22:00 (cur | prev) +239 Neil thibodaux talk contribs (Created page with "On April 3, 2026, I submitted to the Arizona Superior Court for Maricopa County my response to the Maricopa County's Defense Brief. No governance gaps were identified since this event reflected my actions. My response is provided below.") Tag: Visual edit | |||
|
|
21:51 | August 3, 2026: Submitted Complaint 3 changes hist +2,444 [Neil thibodaux (3×)] | |||
|
|
21:51 (cur | prev) +27 Neil thibodaux talk contribs (→Jamie's Timeline) | ||||
|
|
21:50 (cur | prev) −1,034 Neil thibodaux talk contribs (→Timeline) Tag: Visual edit | ||||
|
|
21:46 (cur | prev) +3,451 Neil thibodaux talk contribs (→Timeline) Tag: Visual edit | ||||
| N 20:13 | December 1, 2025: Special Complaint File with Court diffhist +1,286 Neil thibodaux talk contribs (Created page with "I eventually sought judicial relief. On December 1, 2025, I filed special complaint CV2025 – 063720, which was processed by the Superior Court of Arizona in Maricopa County. This complaint was submitted pursuant to A.R.S. § 39-121 et seq. Five defendants were named in this complaint, which included the following: * Maricopa County Board of Supervisors (MCBOS) ** MCBOS Procurement Department ** MCBOS Information Governance Department ** MCBOS Elections Department * M...") | ||||
|
|
N 20:03 | November 20, 2025: Debbie Lesko Presentation 5 changes hist +4,927 [Neil thibodaux (5×)] | |||
|
|
20:03 (cur | prev) +1,941 Neil thibodaux talk contribs Tag: Visual edit | ||||
|
|
19:48 (cur | prev) +30 Neil thibodaux talk contribs | ||||
|
|
19:44 (cur | prev) +2,064 Neil thibodaux talk contribs Tag: Visual edit | ||||
|
|
19:14 (cur | prev) +535 Neil thibodaux talk contribs Tag: Visual edit | ||||
| N |
|
18:58 (cur | prev) +357 Neil thibodaux talk contribs (Created page with "'''<big>November 20, 2025: Debbie Lesko Presentation</big>''' On November 20, 2025, Debbie Lesko, Maricopa County Board of Supervisors (MCBOS), Representative for District 4, was a guest speaker at the Arizona Legislative District (LD) 25 Republican Committee, which is comprised of Republican Precinct Committeemen/women from the northern portion of LD25.") Tag: Visual edit | |||
|
|
18:29 | April 15, 2025: Public Records Request 2 changes hist −1,083 [Neil thibodaux (2×)] | |||
|
|
18:29 (cur | prev) +52 Neil thibodaux talk contribs Tag: Visual edit | ||||
|
|
18:11 (cur | prev) −1,135 Neil thibodaux talk contribs (→Timeline1) Tag: Visual edit | ||||
| 18:26 | December 2024: Gaining Support diffhist +24 Neil thibodaux talk contribs | ||||
