Related changes
From Corrective Action Plan AZ
← 8.05
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
18 August 2026
|
|
15:02 | 8.07 2 changes hist +74 [Neil thibodaux (2×)] | |||
|
|
15:02 (cur | prev) −21 Neil thibodaux talk contribs Tag: Visual edit | ||||
|
|
14:46 (cur | prev) +95 Neil thibodaux talk contribs Tag: Visual edit | ||||
| 15:01 | March 12, 2026: This is How Maricopa County Wants to be Represented in Court diffhist −30 Neil thibodaux talk contribs (→Potential Governance Gap(s):) | ||||
17 August 2026
|
|
22:28 | Index of Attributes 6 changes hist +224 [Neil thibodaux (6×)] | |||
|
|
22:28 (cur | prev) +85 Neil thibodaux talk contribs (→Information and Communication) Tag: Visual edit | ||||
|
|
22:23 (cur | prev) +46 Neil thibodaux talk contribs (→Control Activities) Tag: Visual edit | ||||
|
|
22:18 (cur | prev) +36 Neil thibodaux talk contribs (→Risk Assessment) Tag: Visual edit | ||||
|
|
22:17 (cur | prev) +58 Neil thibodaux talk contribs (→Control Environment) Tag: Visual edit | ||||
|
|
22:08 (cur | prev) −47 Neil thibodaux talk contribs (→Control Environment) Tag: Visual edit | ||||
|
|
21:59 (cur | prev) +46 Neil thibodaux talk contribs (→Control Environment) Tag: Visual edit | ||||
|
|
18:56 | March 12, 2026: This is How Maricopa County Wants to be Represented in Court 9 changes hist +257 [Neil thibodaux (9×)] | |||
|
|
18:56 (cur | prev) +1 Neil thibodaux talk contribs (→Background) Tag: Visual edit | ||||
|
|
18:04 (cur | prev) 0 Neil thibodaux talk contribs (→Potential Governance Gap(s):) Tag: Visual edit | ||||
|
|
11:58 (cur | prev) +4 Neil thibodaux talk contribs (→Potential Governance Gap(s):) Tag: Visual edit | ||||
|
|
11:32 (cur | prev) +15 Neil thibodaux talk contribs (→Motor Vehicle Department Contract) Tag: Visual edit | ||||
|
|
11:14 (cur | prev) +1 Neil thibodaux talk contribs (→Background) Tag: Visual edit | ||||
|
|
11:10 (cur | prev) −1 Neil thibodaux talk contribs (→Background) Tag: Visual edit | ||||
|
|
11:10 (cur | prev) +6 Neil thibodaux talk contribs (→Background) Tag: Visual edit | ||||
|
|
11:09 (cur | prev) +225 Neil thibodaux talk contribs (→Background) Tag: Visual edit | ||||
|
|
10:58 (cur | prev) +6 Neil thibodaux talk contribs (→Topics from Plaintiff's Briefing) Tag: Visual edit | ||||
| 12:06 | 8.07 diffhist +1,318 Neil thibodaux talk contribs | ||||
15 August 2026
|
|
N 22:36 | 8.06 2 changes hist +1,598 [Neil thibodaux (2×)] | |||
|
|
22:36 (cur | prev) +164 Neil thibodaux talk contribs | ||||
| N |
|
22:11 (cur | prev) +1,434 Neil thibodaux talk contribs (Created page with "'''Risk Assessment''' '''Principle 8 - Assess Fraud, Improper Payment, and Information Security Risk''' '''Attribute''' '''8.06''' - Management considers the types of fraud that could impact the entity to provide a basis for identifying and analyzing fraud. Fraud involves obtaining something of value through willful misrepresentation. Types of fraud may include the following: * '''Fraudulent reporting''' - Intentional misstatements or omissions of amounts or disclosur...") Tag: Visual edit | |||
|
|
N 22:35 | 8.07 2 changes hist +727 [Neil thibodaux (2×)] | |||
|
|
22:35 (cur | prev) +164 Neil thibodaux talk contribs | ||||
| N |
|
22:12 (cur | prev) +563 Neil thibodaux talk contribs (Created page with "'''Risk Assessment''' '''Principle 8 - Assess Fraud, Improper Payment, and Information Security Risk''' '''Attribute''' '''8.07''' - As part of a risk assessment, management considers the risk of fraud that could impact the entity from both within the entity and from external parties. For example, external fraud risk may arise when an entity relies on service organizations' internal control systems to perform business processes for the entity. External parties that pre...") Tag: Visual edit | |||
|
|
N 15:13 | 8.04 4 changes hist +1,661 [Neil thibodaux (4×)] | |||
|
|
15:13 (cur | prev) +729 Neil thibodaux talk contribs (→March 12, 2026: This is How Maricopa County Wants to be Represented in Court) Tag: Visual edit | ||||
|
|
15:03 (cur | prev) +125 Neil thibodaux talk contribs (→March 12, 2026: This is How Maricopa County Wants to be Represented in Court) Tag: Visual edit: Switched | ||||
|
|
15:02 (cur | prev) +12 Neil thibodaux talk contribs | ||||
| N |
|
15:01 (cur | prev) +795 Neil thibodaux talk contribs (Created page with "'''Risk Assessment''' '''Principle 8 - Assess Fraud, Improper Payment, and Information Security Risk''' '''Attribute 8,04''' - Management considers the types of fraud, improper payments, and information security breaches that may occur, along with relevant risk factors, when identifying risks related to these areas. While risks may be greater when multiple risk factors are present, the presence of one factor may still indicate a risk. Performing an analysis to identify...") Tag: Visual edit | |||
