Related changes
From Corrective Action Plan AZ
← 8.07
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
18 August 2026
| N 15:09 | Fraud Potential (2020, 2022, 2024, 2025) diffhist +722 Neil thibodaux talk contribs (Created page with "=== Fraud Potential (2020, 2022, 2024, 2025) === This topic addresses the general concept of fraud or abuse and does not address a specific event. Conservative news reports of potential election-related fraud began in 2020 when a large number of anomalies were identified. News reports of potential fraud resurfaced during the 2022, 2024 and 2025 November elections. All media outlets noted problems with the tabulation delays during each of these elections, only the con...") | ||||
|
|
14:52 | 8.08 3 changes hist +68 [Neil thibodaux (3×)] | |||
|
|
14:52 (cur | prev) −36 Neil thibodaux talk contribs (→March 12, 2026: This is How Maricopa County Wants to be Represented in Court) Tag: Visual edit | ||||
|
|
14:44 (cur | prev) +8 Neil thibodaux talk contribs Tag: Visual edit | ||||
|
|
14:42 (cur | prev) +96 Neil thibodaux talk contribs Tag: Visual edit | ||||
17 August 2026
|
|
22:28 | Index of Attributes 6 changes hist +224 [Neil thibodaux (6×)] | |||
|
|
22:28 (cur | prev) +85 Neil thibodaux talk contribs (→Information and Communication) Tag: Visual edit | ||||
|
|
22:23 (cur | prev) +46 Neil thibodaux talk contribs (→Control Activities) Tag: Visual edit | ||||
|
|
22:18 (cur | prev) +36 Neil thibodaux talk contribs (→Risk Assessment) Tag: Visual edit | ||||
|
|
22:17 (cur | prev) +58 Neil thibodaux talk contribs (→Control Environment) Tag: Visual edit | ||||
|
|
22:08 (cur | prev) −47 Neil thibodaux talk contribs (→Control Environment) Tag: Visual edit | ||||
|
|
21:59 (cur | prev) +46 Neil thibodaux talk contribs (→Control Environment) Tag: Visual edit | ||||
|
|
17:26 | 8.08 2 changes hist +1,507 [Neil thibodaux (2×)] | |||
|
|
17:26 (cur | prev) +149 Neil thibodaux talk contribs (→March 12, 2026: This is How Maricopa County Wants to be Represented in Court) Tag: Visual edit | ||||
|
|
12:29 (cur | prev) +1,358 Neil thibodaux talk contribs Tag: Visual edit | ||||
|
|
12:08 | 8.05 5 changes hist +1,532 [Neil thibodaux (5×)] | |||
|
|
12:08 (cur | prev) +48 Neil thibodaux talk contribs Tag: Visual edit | ||||
|
|
11:58 (cur | prev) +29 Neil thibodaux talk contribs (→March 12, 2026: This is How Maricopa County Wants to be Represented in Court) Tag: Visual edit | ||||
|
|
11:56 (cur | prev) +1,386 Neil thibodaux talk contribs (→March 12, 2026: This is How Maricopa County Wants to be Represented in Court) Tag: Visual edit | ||||
|
|
11:30 (cur | prev) +63 Neil thibodaux talk contribs (→No Examples) Tag: Visual edit | ||||
|
|
11:15 (cur | prev) +6 Neil thibodaux talk contribs Tag: Visual edit | ||||
15 August 2026
|
|
N 22:36 | 8.05 2 changes hist +815 [Neil thibodaux (2×)] | |||
|
|
22:36 (cur | prev) +164 Neil thibodaux talk contribs | ||||
| N |
|
22:09 (cur | prev) +651 Neil thibodaux talk contribs (Created page with "'''Risk Assessment''' '''Principle 8 - Assess Fraud, Improper Payment, and Information Security Risk''' '''Attribute''' '''8.05''' - Management considers information that internal and external parties provide to identify risks related to fraud, improper payments, and information security. This may include information reported by the office of inspector general, internal auditors, personnel, service organizations, and other external parties that interact with the entity...") Tag: Visual edit | |||
|
|
N 22:36 | 8.06 2 changes hist +1,598 [Neil thibodaux (2×)] | |||
|
|
22:36 (cur | prev) +164 Neil thibodaux talk contribs | ||||
| N |
|
22:11 (cur | prev) +1,434 Neil thibodaux talk contribs (Created page with "'''Risk Assessment''' '''Principle 8 - Assess Fraud, Improper Payment, and Information Security Risk''' '''Attribute''' '''8.06''' - Management considers the types of fraud that could impact the entity to provide a basis for identifying and analyzing fraud. Fraud involves obtaining something of value through willful misrepresentation. Types of fraud may include the following: * '''Fraudulent reporting''' - Intentional misstatements or omissions of amounts or disclosur...") Tag: Visual edit | |||
|
|
N 22:35 | 8.08 2 changes hist +1,130 [Neil thibodaux (2×)] | |||
|
|
22:35 (cur | prev) +164 Neil thibodaux talk contribs | ||||
| N |
|
22:13 (cur | prev) +966 Neil thibodaux talk contribs (Created page with "'''Risk Assessment''' '''Principle 8 - Assess Fraud, Improper Payment, and Information Security Risk''' '''Attribute''' '''8.08''' - In addition to fraud, management considers other forms of misconduct that can occur, such as waste and abuse. Waste is the act of using or expending resources carelessly, extravagantly, or to no purpose. Abuse involves behavior that is deficient or improper when compared with behavior that a prudent person would consider reasonable and ne...") Tag: Visual edit | |||
