Related changes
From Corrective Action Plan AZ
← 8.08
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
18 August 2026
| N 15:09 | Fraud Potential (2020, 2022, 2024, 2025) diffhist +722 Neil thibodaux talk contribs (Created page with "=== Fraud Potential (2020, 2022, 2024, 2025) === This topic addresses the general concept of fraud or abuse and does not address a specific event. Conservative news reports of potential election-related fraud began in 2020 when a large number of anomalies were identified. News reports of potential fraud resurfaced during the 2022, 2024 and 2025 November elections. All media outlets noted problems with the tabulation delays during each of these elections, only the con...") | ||||
|
|
15:02 | 8.07 2 changes hist +74 [Neil thibodaux (2×)] | |||
|
|
15:02 (cur | prev) −21 Neil thibodaux talk contribs Tag: Visual edit | ||||
|
|
14:46 (cur | prev) +95 Neil thibodaux talk contribs Tag: Visual edit | ||||
| 14:57 | 8.09 diffhist +104 Neil thibodaux talk contribs | ||||
17 August 2026
|
|
22:28 | Index of Attributes 6 changes hist +224 [Neil thibodaux (6×)] | |||
|
|
22:28 (cur | prev) +85 Neil thibodaux talk contribs (→Information and Communication) Tag: Visual edit | ||||
|
|
22:23 (cur | prev) +46 Neil thibodaux talk contribs (→Control Activities) Tag: Visual edit | ||||
|
|
22:18 (cur | prev) +36 Neil thibodaux talk contribs (→Risk Assessment) Tag: Visual edit | ||||
|
|
22:17 (cur | prev) +58 Neil thibodaux talk contribs (→Control Environment) Tag: Visual edit | ||||
|
|
22:08 (cur | prev) −47 Neil thibodaux talk contribs (→Control Environment) Tag: Visual edit | ||||
|
|
21:59 (cur | prev) +46 Neil thibodaux talk contribs (→Control Environment) Tag: Visual edit | ||||
| 18:02 | 8.09 diffhist +1,489 Neil thibodaux talk contribs (→No Examples) | ||||
| 12:06 | 8.07 diffhist +1,318 Neil thibodaux talk contribs | ||||
15 August 2026
|
|
N 22:35 | 8.07 2 changes hist +727 [Neil thibodaux (2×)] | |||
|
|
22:35 (cur | prev) +164 Neil thibodaux talk contribs | ||||
| N |
|
22:12 (cur | prev) +563 Neil thibodaux talk contribs (Created page with "'''Risk Assessment''' '''Principle 8 - Assess Fraud, Improper Payment, and Information Security Risk''' '''Attribute''' '''8.07''' - As part of a risk assessment, management considers the risk of fraud that could impact the entity from both within the entity and from external parties. For example, external fraud risk may arise when an entity relies on service organizations' internal control systems to perform business processes for the entity. External parties that pre...") Tag: Visual edit | |||
|
|
N 22:34 | 8.09 2 changes hist +517 [Neil thibodaux (2×)] | |||
|
|
22:34 (cur | prev) +164 Neil thibodaux talk contribs | ||||
| N |
|
22:14 (cur | prev) +353 Neil thibodaux talk contribs (Created page with "'''Risk Assessment''' '''Principle 8 - Assess Fraud, Improper Payment, and Information Security Risk''' '''Attribute''' '''8.09''' - In addition to fraud, management also considers the risk of management override of controls. Management override of controls does not necessarily involve fraud but may indicate potential fraud and increases fraud risk.") Tag: Visual edit | |||
