Related changes
From Corrective Action Plan AZ
← 8.09
Enter a page name to see changes on pages linked to or from that page. (To see members of a category, enter Category:Name of category). Changes to pages on your watchlist are in bold.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
18 August 2026
|
|
15:39 | 8.10 2 changes hist +68 [Neil thibodaux (2×)] | |||
|
|
15:39 (cur | prev) −36 Neil thibodaux talk contribs (→March 12, 2026: This is How Maricopa County Wants to be Represented in Court) Tag: Visual edit | ||||
|
|
14:59 (cur | prev) +104 Neil thibodaux talk contribs Tag: Visual edit | ||||
| 15:01 | March 12, 2026: This is How Maricopa County Wants to be Represented in Court diffhist −30 Neil thibodaux talk contribs (→Potential Governance Gap(s):) | ||||
|
|
14:52 | 8.08 3 changes hist +68 [Neil thibodaux (3×)] | |||
|
|
14:52 (cur | prev) −36 Neil thibodaux talk contribs (→March 12, 2026: This is How Maricopa County Wants to be Represented in Court) Tag: Visual edit | ||||
|
|
14:44 (cur | prev) +8 Neil thibodaux talk contribs Tag: Visual edit | ||||
|
|
14:42 (cur | prev) +96 Neil thibodaux talk contribs Tag: Visual edit | ||||
17 August 2026
|
|
22:28 | Index of Attributes 6 changes hist +224 [Neil thibodaux (6×)] | |||
|
|
22:28 (cur | prev) +85 Neil thibodaux talk contribs (→Information and Communication) Tag: Visual edit | ||||
|
|
22:23 (cur | prev) +46 Neil thibodaux talk contribs (→Control Activities) Tag: Visual edit | ||||
|
|
22:18 (cur | prev) +36 Neil thibodaux talk contribs (→Risk Assessment) Tag: Visual edit | ||||
|
|
22:17 (cur | prev) +58 Neil thibodaux talk contribs (→Control Environment) Tag: Visual edit | ||||
|
|
22:08 (cur | prev) −47 Neil thibodaux talk contribs (→Control Environment) Tag: Visual edit | ||||
|
|
21:59 (cur | prev) +46 Neil thibodaux talk contribs (→Control Environment) Tag: Visual edit | ||||
|
|
18:56 | March 12, 2026: This is How Maricopa County Wants to be Represented in Court 9 changes hist +257 [Neil thibodaux (9×)] | |||
|
|
18:56 (cur | prev) +1 Neil thibodaux talk contribs (→Background) Tag: Visual edit | ||||
|
|
18:04 (cur | prev) 0 Neil thibodaux talk contribs (→Potential Governance Gap(s):) Tag: Visual edit | ||||
|
|
11:58 (cur | prev) +4 Neil thibodaux talk contribs (→Potential Governance Gap(s):) Tag: Visual edit | ||||
|
|
11:32 (cur | prev) +15 Neil thibodaux talk contribs (→Motor Vehicle Department Contract) Tag: Visual edit | ||||
|
|
11:14 (cur | prev) +1 Neil thibodaux talk contribs (→Background) Tag: Visual edit | ||||
|
|
11:10 (cur | prev) −1 Neil thibodaux talk contribs (→Background) Tag: Visual edit | ||||
|
|
11:10 (cur | prev) +6 Neil thibodaux talk contribs (→Background) Tag: Visual edit | ||||
|
|
11:09 (cur | prev) +225 Neil thibodaux talk contribs (→Background) Tag: Visual edit | ||||
|
|
10:58 (cur | prev) +6 Neil thibodaux talk contribs (→Topics from Plaintiff's Briefing) Tag: Visual edit | ||||
|
|
18:11 | 8.10 2 changes hist +312 [Neil thibodaux (2×)] | |||
|
|
18:11 (cur | prev) +109 Neil thibodaux talk contribs (→March 12, 2026: This is How Maricopa County Wants to be Represented in Court) Tag: Visual edit | ||||
|
|
18:08 (cur | prev) +203 Neil thibodaux talk contribs (→No Examples) Tag: Visual edit | ||||
|
|
17:26 | 8.08 2 changes hist +1,507 [Neil thibodaux (2×)] | |||
|
|
17:26 (cur | prev) +149 Neil thibodaux talk contribs (→March 12, 2026: This is How Maricopa County Wants to be Represented in Court) Tag: Visual edit | ||||
|
|
12:29 (cur | prev) +1,358 Neil thibodaux talk contribs Tag: Visual edit | ||||
15 August 2026
|
|
N 22:35 | 8.08 2 changes hist +1,130 [Neil thibodaux (2×)] | |||
|
|
22:35 (cur | prev) +164 Neil thibodaux talk contribs | ||||
| N |
|
22:13 (cur | prev) +966 Neil thibodaux talk contribs (Created page with "'''Risk Assessment''' '''Principle 8 - Assess Fraud, Improper Payment, and Information Security Risk''' '''Attribute''' '''8.08''' - In addition to fraud, management considers other forms of misconduct that can occur, such as waste and abuse. Waste is the act of using or expending resources carelessly, extravagantly, or to no purpose. Abuse involves behavior that is deficient or improper when compared with behavior that a prudent person would consider reasonable and ne...") Tag: Visual edit | |||
|
|
N 22:34 | 8.10 2 changes hist +1,086 [Neil thibodaux (2×)] | |||
|
|
22:34 (cur | prev) +164 Neil thibodaux talk contribs | ||||
| N |
|
22:16 (cur | prev) +922 Neil thibodaux talk contribs (Created page with "'''Risk Assessment''' '''Principle 8 - Assess Fraud, Improper Payment, and Information Security Risk''' '''Attribute''' '''8.10''' - Management considers fraud risk factors. Fraud risk factors do not necessarily indicate that fraud exists but are often present when fraud occurs. Fraud risk factors may include the following: * '''Incentive/pressure''' - Management, other personnel, or external parties have an incentive or are under pressure, which provides a motive to...") Tag: Visual edit | |||
